System of microring resonators (MRRs) incorporating with an add/drop MRR system are presented to generate single and multi-temporal and spatial ultra-short soliton pulses applicable in optical soliton communications. The chaotic signals caused by the nonlinear condition could be generated and propagated within the system. The Kerr effect in the MRR system induces the nonlinearity condition. The proposed MRR systems are used to generate ultra-short soliton pulse within the system. Using the appropriate MRR parameters, ultra-short spatial and temporal signals are generated spreading over the spectrum. In this work, narrow soliton pulses could be localized within the proposed systems. Here soliton pulses of 0.7 ps, 0.83 fs and 19 pm are generated using series of MRRs connected to an add/drop MRR system. The nonlinear refractive index is n2=2.2 x 10-17 m2/W. Using the panda ring resonator system, the ultra-short soliton pulses with full width at half maximum (FWHM) and free spectral range (FSR) of 5 MHz and 2 GHz, were generated at the throughput port. The output signals pulses with FWHM of 10 MHz and FSR of 2 GHz could be obtained at the drop port of the system. As second results using this system, multi-carrier soliton pulses with FWHM=20 MHz are localized within this system with respect to 20,000 roundtrips of the input pulse. Localized optical tweezers could be generated using the half-Panda MRR system, where the peaks have FWHM and FSR of 8.9 nm and 50 nm respectively. The nonlinear refractive index was selected to n2=2.5×10-17 m2/W.
Published in |
American Journal of Networks and Communications (Volume 4, Issue 2-1)
This article belongs to the Special Issue Recent Progresses in Optical Code-Division Multiple-Access (OCDMA) Technology |
DOI | 10.11648/j.ajnc.s.2015040201.12 |
Page(s) | 6-17 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2014. Published by Science Publishing Group |
Microring Resonator (MRR), Ultra-Short Soliton, Spatial and Temporal Soliton, Kerr Effect
[1] | S. E. Alavi, I. S. Amiri, S. M. Idrus, ASM Supa’at, J. Ali & P. P. Yupapin, (2014) "All Optical OFDM Generation for IEEE802.11a Based on Soliton Carriers Using MicroRing Resonators ", IEEE Photonics Journal, 6(1), |
[2] | Iraj Sadegh Amiri & Harith Ahmad, Optical Soliton Communication Using Ultra-Short Pulses. USA: Springer, 2014. |
[3] | J. Ali, I. S. Amiri, A. Jalil, A. Kouhnavard, B. Mitatha & P. Yupapin, (2010) "Quantum internet via a quantum processor", presented at the International Conference on Photonics (ICP 2010), Langkawi, Malaysia |
[4] | I. S. Amiri, A. Nikoukar, J. Ali & P. P. Yupapin, (2012) "Ultra-Short of Pico and Femtosecond Soliton Laser Pulse Using Microring Resonator for Cancer Cells Treatment", Quantum Matter, 1(2), 159-165. |
[5] | J. Ali, K. Raman, A. Afroozeh, I. S. Amiri, M. A. Jalil, I. N. Nawi & P. P. Yupapin, (2010) "Generation of DSA for security application", presented at the 2nd International Science, Social Science, Engineering Energy Conference (I-SEEC 2010), Nakhonphanom, Thailand. |
[6] | Amiri, H Ahmad & MZ Zulkifli, (2014) "Integrated ring resonator system analysis to Optimize the soliton transmission", International Research Journal of Nanoscience and Nanotechnology, 1(1), 002-007. |
[7] | J. Ali, I. S. Amiri, M. A. Jalil, F. K. Mohamad & P. P. Yupapin, (2010) "Optical dark and bright soliton generation and amplification", presented at the Nanotech Malaysia, International Conference on Enabling Science & Technology, KLCC, Kuala Lumpur, Malaysia. |
[8] | J. Ali, M. Kouhnavard, M. A. Jalil & I. S. Amiri, (2010) "Quantum signal processing via an optical potential well", presented at the Nanotech Malaysia, International Conference on Enabling Science & Technology, Kuala Lumpur, Malaysia |
[9] | I. S. Amiri, S. E. Alavi & J. Ali, (2013) "High Capacity Soliton Transmission for Indoor and Outdoor Communications Using Integrated Ring Resonators", International Journal of Communication Systems, 28(1), 147–160. |
[10] | IS Amiri & A Afroozeh, Integrated Ring Resonator Systems, in Ring Resonator Systems to Perform Optical Communication Enhancement Using Soliton, ed USA: Springer, 2014. |
[11] | D. Gifany, I. S. Amiri, M. Ranjbar & J. Ali, (2013) "LOGIC CODES GENERATION AND TRANSMISSION USING AN ENCODING-DECODING SYSTEM", International Journal of Advances in Engineering & Technology (IJAET), 5(2), 37-45 |
[12] | A. Afroozeh, I.S. Amiri, K. Chaudhary, J. Ali & P. P. Yupapin, Analysis of Optical Ring Resonator, in Advances in Laser and Optics Research, ed New York: Nova Science, 2015. |
[13] | A. Afroozeh, I. S. Amiri, M. Kouhnavard, M. Bahadoran, M. A. Jalil, J. Ali & P. P. Yupapin, (2010) "Dark and Bright Soliton trapping using NMRR", presented at the International Conference on Experimental Mechanics (ICEM), Kuala Lumpur, Malaysia. |
[14] | J. Ali, M. Roslan, M. Jalil, I. S. Amiri, A. Afroozeh, I. Nawi & P. Yupapin, (2010) "DWDM enhancement in micro and nano waveguide", presented at the AMN-APLOC International Conference, Wuhan, China. |
[15] | I. S. Amiri, J. Ali & P. P. Yupapin, (2012) "Enhancement of FSR and Finesse Using Add/Drop Filter and PANDA Ring Resonator Systems", International Journal of Modern Physics B, 26(04), 1250034. |
[16] | I. S. Amiri, (2011), "FWHM Measurement of Localized Optical Soliton", in The International Conference for Nano materials Synthesis and Characterization, Malaysia. |
[17] | I. S. Amiri, S. E. Alavi & H. Ahmad, (2015) "Analytical Treatment of the Ring Resonator Passive Systems and Bandwidth Characterization Using Directional Coupling Coefficients ", Journal of Computational and Theoretical Nanoscience (CTN), 12(3), |
[18] | M. Bahadoran, I. S. Amiri, A. Afroozeh, J. Ali & P. P. Yupapin, (2011) "Analytical Vernier Effect for Silicon Panda Ring Resonator", presented at the National Science Postgraduate Conference, NSPC Universiti Teknologi Malaysia. |
[19] | I. S. Amiri, R. Ahsan, A. Shahidinejad, J. Ali & P. P. Yupapin, (2012) "Characterisation of bifurcation and chaos in silicon microring resonator", IET Communications, 6(16), 2671-2675. |
[20] | I. S. Amiri & J. Ali, (2014) "Characterization of Optical Bistability In a Fiber Optic Ring Resonator", Quantum Matter, 3(1), 47-51. |
[21] | J. Ali, M. A. Jalil, I. S. Amiri & P. P. Yupapin, (2010) "Fast and slow lights via an add/drop device", presented at the ICEM, Legend Hotel, Kuala Lumpur, Malaysia. |
[22] | IS Amiri, SE Alavi, N Fisal, ASM Supa'at & H Ahmad, (2014) "All-Optical Generation of Two IEEE802.11n Signals for 2×2 MIMO-RoF via MRR System", IEEE Photonics Journal, 6(6), |
[23] | SE Alavi, IS Amiri, H Ahmad, ASM Supa'at & N Fisal, (2014) "Generation and Transmission of 3× 3 W-Band MIMO-OFDM-RoF Signals Using Micro-Ring Resonators", Applied Optics, 53(34), 8049-8054. |
[24] | I. S. Amiri, S. E. Alavi, Sevia M. Idrus, A. Nikoukar & J. Ali, (2013) "IEEE 802.15.3c WPAN Standard Using Millimeter Optical Soliton Pulse Generated By a Panda Ring Resonator", IEEE Photonics Journal, 5(5), 7901912. |
[25] | Iraj Sadegh Amiri, Sayed Esan Alavi, Sevia Mahdaliza Idrus & Mojgan Kouhnavard, MICRORING RESONATOR FOR SECURED OPTICAL COMMUNICATION. USA: Amazon, 2014. |
[26] | C. Tanaram, C. Teeka, R. Jomtarak, P. P. Yupapin, M. A. Jalil, I. S. Amiri & J. Ali, (2011) "ASK-to-PSK generation based on nonlinear microring resonators coupled to one MZI arm", Procedia Engineering, 8 432-435. |
[27] | IS Amiri, MRK Soltanian & H Ahmad, bright soliton array (BSA) for optical communication using the wired/wireless link, in Optical Communication Systems: Fundamentals, Techniques and Applications, ed New York: Novascience Publisher, 2015. |
[28] | I. S. Amiri, S. Babakhani, G. Vahedi, J. Ali & P. Yupapin, (2012) "Dark-Bright Solitons Conversion System for Secured and Long Distance Optical Communication", IOSR Journal of Applied Physics (IOSR-JAP), 2(1), 43-48. |
[29] | S. E. Alavi, I. S. Amiri, S. M. Idrus & A. S. M. Supa'at, (2014) "Generation and Wired/Wireless Transmission of IEEE802.16m Signal Using Solitons Generated By Microring Resonator", Optical and Quantum Electronics, |
[30] | I. S. Amiri, A. Nikoukar, G. Vahedi, A. Shojaei, J. Ali & P. Yupapin, (2012) "Frequency-Wavelength Trapping by Integrated Ring Resonators For Secured Network and Communication Systems", International Journal of Engineering Research and Technology (IJERT), 1(5), |
[31] | I. S. Amiri, A. Nikoukar, A. Shahidinejad, J. Ali & P. Yupapin, (2012), "Generation of discrete frequency and wavelength for secured computer networks system using integrated ring resonators", in Computer and Communication Engineering (ICCCE) Conference, Malaysia, 775-778. |
[32] | J. Ali, M. Kouhnavard, I. S. Amiri, A. Afroozeh, M. A. Jalil, I. Naim & P. P. Yupapin, (2010) "Localization of soliton pulse using nano-waveguide", presented at the ICAMN, International Conference, Prince Hotel, Kuala Lumpur, Malaysia. |
[33] | Abdolkarim Afroozeh, Iraj Sadegh Amiri & Alireza Zeinalinezhad, Micro Ring Resonators and Applications. Saarbrücken, Germany: LAP LAMBERT Academic Publishing, 2014. |
[34] | I. S. Amiri, S. Ghorbani, P. Naraei & H. Ahmad, (2015) "Chaotic Carrier Signal Generation and Quantum Transmission Along Fiber Optics Communication Using Integrated Ring Resonators", Quantum Matter, 4(2), |
[35] | I. S. Amiri & J. Ali, (2013) "Data Signal Processing Via a Manchester Coding-Decoding Method Using Chaotic Signals Generated by a PANDA Ring Resonator", Chinese Optics Letters, 11(4), 041901(4). |
[36] | I. S. Amiri, K. Raman, A. Afroozeh, M. A. Jalil, I. N. Nawi, J. Ali & P. P. Yupapin, (2011) "Generation of DSA for security application", Procedia Engineering, 8 360-365. |
[37] | I. S. Amiri, S. E. Alavi, M. Bahadoran, A. Afroozeh & H. Ahmad, (2015) "Nanometer Bandwidth Soliton Generation and Experimental Transmission within Nonlinear Fiber Optics Using an Add-Drop Filter System", Journal of Computational and Theoretical Nanoscience (CTN), 12(2), |
[38] | J. Ali, I. S. Amiri, M. Jalil, M. Kouhnavard, A. Afroozeh, I. Naim & P. Yupapin, (2010) "Narrow UV pulse generation using MRR and NRR system", presented at the ICAMN, International Conference, Prince Hotel, Kuala Lumpur, Malaysia |
[39] | I. S. Amiri, S. Soltanmohammadi, A. Shahidinejad & j. Ali, (2013) "Optical quantum transmitter with finesse of 30 at 800-nm central wavelength using microring resonators", Optical and Quantum Electronics, 45(10), 1095-1105. |
[40] | M. Kouhnavard, I. S. Amiri, M. Jalil, A. Afroozeh, J. Ali & P. P. Yupapin, (2010) "QKD via a quantum wavelength router using spatial soliton", AIP Conference Proceedings, 1347 210-216. |
[41] | I. S. Amiri & A. Nikoukar, (2010-2011) "Quantum Information Generation Using Optical Potential Well", presented at the Network Technologies & Communications (NTC) Conference, Singapore. |
[42] | I. S. Amiri, S. E. Alavi & S. M. Idrus, Results of Digital Soliton Pulse Generation and Transmission Using Microring Resonators, in Soliton Coding for Secured Optical Communication Link, ed USA: Springer, 2015, pp. 41-56. |
[43] | I. S. Amiri & A. Nikoukar, (2010-2011) "Secured Binary Codes Generation for Computer Network Communication", presented at the Network Technologies & Communications (NTC) Conference, Singapore. |
[44] | I. S. Amiri, H. Ahmad & P. Naraei, (2015) "Optical Transmission Characteristics of an Optical Add-Drop Interferometer System", Quantum Matter, 4(5), |
[45] | A. Afroozeh, I. S. Amiri, M. Bahadoran, J. Ali & P. P. Yupapin, (2012) "Simulation of Soliton Amplification in Micro Ring Resonator for Optical Communication", Jurnal Teknologi (Sciences and Engineering), 55 271-277. |
[46] | Iraj Sadegh Amiri, Ali Nikoukar & Sayed Ehsan Alavi, Soliton and Radio over Fiber (RoF) Applications. Saarbrücken, Germany: LAP LAMBERT Academic Publishing, 2014. |
[47] | I. S. Amiri, S. E. Alavi & S. M. Idrus', (2014) "Solitonic Pulse Generation and Characterization by Integrated Ring Resonators", presented at the 5th International Conference on Photonics 2014 (ICP2014), Kuala Lumpur. |
[48] | J. Ali, K. Raman, M. Kouhnavard, I. S. Amiri, M. A. Jalil, A. Afroozeh & P. P. Yupapin, (2011) "Dark soliton array for communication security", presented at the AMN-APLOC International Conference, Wuhan, China. |
[49] | J. Ali, M. A. Jalil, I. S. Amiri & P. P. Yupapin, (2010) "Dark-bright solitons conversion system via an add/drop filter for signal security application", presented at the ICEM, Legend Hotel, Kuala Lumpur, Malaysia. |
[50] | J. Ali, M. A. Jalil, I. S. Amiri, A. Afroozeh, M. Kouhnavard & P. P. Yupapin, (2010) "Generation of tunable dynamic tweezers using dark-bright collision", presented at the ICAMN, International Conference, Prince Hotel, Kuala Lumpur, Malaysia |
[51] | IS Amiri & A Afroozeh, Introduction of Soliton Generation, in Ring Resonator Systems to Perform Optical Communication Enhancement Using Soliton, ed USA: Springer, 2014. |
[52] | A. Nikoukar, I. S. Amiri, A. Shahidinejad, A. Shojaei, J. Ali & P. Yupapin, (2012), "MRR quantum dense coding for optical wireless communication system using decimal convertor", in Computer and Communication Engineering (ICCCE) Conference, Malaysia, 770-774. |
[53] | J. Ali, M. Kouhnavard, I. S. Amiri, M. A. Jalil, A. Afroozeh & P. P. Yupapin (2010) "Security confirmation using temporal dark and bright soliton via nonlinear system", presented at the ICAMN, International Conference, Prince Hotel, Kuala Lumpur, Malaysia |
[54] | I. S. Amiri & J. Ali, (2014) "Deform of Biological Human Tissue Using Inserted Force Applied by Optical Tweezers Generated By PANDA Ring Resonator", Quantum Matter, 3(1), 24-28. |
[55] | S. E. Alavi, I. S. Amiri, M. R. K. Soltanian, A.S.M. Supa'at, N. Fisal & H. Ahmad, (2015) "Generation of Femtosecond Soliton Tweezers Using a Half-Panda System for Modeling the Trapping of a Human Red Blood Cell", Journal of Computational and Theoretical Nanoscience (CTN), 12(1), |
[56] | I. S. Amiri & J. Ali, (2012) "Generation of Nano Optical Tweezers Using an Add/drop Interferometer System", presented at the 2nd Postgraduate Student Conference (PGSC), Singapore. |
[57] | A. Nikoukar, I. S. Amiri & J. Ali, (2013) "Generation of Nanometer Optical Tweezers Used for Optical Communication Networks", International Journal of Innovative Research in Computer and Communication Engineering, 1(1), 77-85. |
[58] | I. Sadegh Amiri, M. Nikmaram, A. Shahidinejad & J. Ali, (2013) "Generation of potential wells used for quantum codes transmission via a TDMA network communication system", Security and Communication Networks, 6(11), 1301-1309. |
[59] | I. S. Amiri, A. Nikoukar, A. Shahidinejad, M. Ranjbar, J. Ali & P. P. Yupapin, (2012) "Generation of Quantum Photon Information Using Extremely Narrow Optical Tweezers for Computer Network Communication", GSTF Journal on Computing (joc), 2(1), 140. |
[60] | I. S. Amiri & J. Ali, (2013) "Nano Particle Trapping By Ultra-short tweezer and wells Using MRR Interferometer System for Spectroscopy Application", Nanoscience and Nanotechnology Letters, 5(8), 850-856. |
[61] | I. S. Amiri & J. Ali, (2013) "Nano Optical Tweezers Generation Used for Heat Surgery of a Human Tissue Cancer Cells Using Add/Drop Interferometer System", Quantum Matter, 2(6), 489-493. |
[62] | I. S. Amiri & J. Ali, (2013) "Optical Buffer Application Used for Tissue Surgery Using Direct Interaction of Nano Optical Tweezers with Nano Cells", Quantum Matter, 2(6), 484-488. |
[63] | S. E. Alavi, I. S. Amiri, H. Ahmad, N. Fisal & ASM. Supa’at, (2015) "Optical Amplification of Tweezers and Bright Soliton Using an Interferometer Ring Resonator System", Journal of Computational and Theoretical Nanoscience (CTN), 12(4), |
[64] | I. S. Amiri, B. Barati, P. Sanati, A. Hosseinnia, HR Mansouri Khosravi, S. Pourmehdi, A. Emami & J. Ali, (2014) "Optical Stretcher of Biological Cells Using Sub-Nanometer Optical Tweezers Generated by an Add/Drop Microring Resonator System", Nanoscience and Nanotechnology Letters, 6(2), 111-117. |
[65] | I. S. Amiri, A. Nikoukar, A Shahidinejad, T. Anwar & J. Ali, (2014) "Quantum Transmission of Optical Tweezers Via Fiber Optic Using Half-Panda System", Life Science Journal, 10(12s), 391-400. |
[66] | J. Ali, I. S. Amiri, A. Afroozeh, M. Kouhnavard, M. Jalil & P. Yupapin, (2010) "Simultaneous dark and bright soliton trapping using nonlinear MRR and NRR", presented at the ICAMN, International Conference, Prince Hotel, Kuala Lumpur, Malaysia |
[67] | I. S. Amiri, M. A. Jalil, F. K. Mohamad, N. J. Ridha, J. Ali & P. P. Yupapin, (2010) "Storage of Atom/Molecules/Photon using Optical Potential Wells", presented at the International Conference on Experimental Mechanics (ICEM), Kuala Lumpur, Malaysia. |
[68] | I. S. Amiri, A. Shahidinejad, A. Nikoukar, J. Ali & P. Yupapin, (2012) "A Study oF Dynamic Optical Tweezers Generation For Communication Networks", International Journal of Advances in Engineering & Technology (IJAET), 4(2), 38-45 |
[69] | N. Suwanpayak, S. Songmuang, M. A. Jalil, I. S. Amiri, I. Naim, J. Ali & P. P. Yupapin, (2010) "Tunable and storage potential wells using microring resonator system for bio-cell trapping and delivery", AIP Conference Proceedings, 1341 289-291. |
[70] | Iraj Sadegh Amiri & Abdolkarim Afroozeh, Ring Resonator Systems to Perform the Optical Communication Enhancement Using Soliton. USA: Springer, 2014. |
[71] | I. S. Amiri & J. Ali, (2013) "Single and Multi Optical Soliton Light Trapping and Switching Using Microring Resonator", Quantum Matter, 2(2), 116-121. |
[72] | A. A. Shojaei & I. S. Amiri, (2011) "Soliton for Radio wave generation", presented at the International Conference for Nanomaterials Synthesis and Characterization (INSC), Kuala Lumpur, Malaysia. |
[73] | J. Ali, A. Mohamad, I. Nawi, I. S. Amiri, M. Jalil, A. Afroozeh & P. Yupapin, (2010) "Stopping a dark soliton pulse within an NNRR", presented at the AMN-APLOC International Conference, Wuhan, China |
[74] | I. S. Amiri, G. Vahedi, A. Shojaei, A. Nikoukar, J. Ali & P. P. Yupapin, (2012) "Secured Transportation of Quantum Codes Using Integrated PANDA-Add/drop and TDMA Systems", International Journal of Engineering Research and Technology (IJERT), 1(5), |
[75] | M. Kouhnavard, A. Afroozeh, M. A. Jalil, I. S. Amiri, J. Ali & P. P. Yupapin, (2010), "Soliton Signals and the Effect of Coupling Coefficient in MRR Systems", in Faculty of Science Postgraduate Conference (FSPGC), Universiti Teknologi Malaysia. |
[76] | I. S. Amiri, D. Gifany & J. Ali, (2013) "Ultra-short Multi Soliton Generation for Application in Long Distance Communication", Journal of Basic and Applied Scientific Research (JBASR), 3(3), 442-451. |
[77] | I. S. Amiri, A. Afroozeh, M. Bahadoran, J. Ali & P. P. Yupapin, (2011) "Up and Down Link of Soliton for Network Communication", presented at the National Science Postgraduate Conference, NSPC, Universiti Teknologi Malaysia. |
[78] | S. E. Alavi, I. S. Amiri, M. Khalily, A. S. M. Supa’ at, N. Fisal, H. Ahmad & S. M. Idrus, (2014) "W-Band OFDM for Radio-over-Fibre Direct-Detection Link Enabled By Frequency Nonupling Optical Up-Conversion", IEEE Photonics Journal 6(6), |
[79] | A. Afroozeh, I. S. Amiri, M. A. Jalil, M. Kouhnavard, J. Ali & P. P. Yupapin, (2011) "Multi Soliton Generation for Enhance Optical Communication", Applied Mechanics and Materials, 83 136-140. |
[80] | I. S. Amiri, (2011), "Optical Soliton Trapping for Quantum Key Generation", in The International Conference for Nano materials Synthesis and Characterization, Malaysia. |
[81] | IS Amiri & A Afroozeh, Soliton Generation Based Optical Communication, in Ring Resonator Systems to Perform Optical Communication Enhancement Using Soliton, ed USA: Springer, 2014. |
[82] | I. S. Amiri, S. E. Alavi, S. M. Idrus, A. S. M. Supa'at, J. Ali & P. P. Yupapin, (2014) "W-Band OFDM Transmission for Radio-over-Fiber link Using Solitonic Millimeter Wave Generated by MRR", IEEE Journal of Quantum Electronics, 50(8), 622 - 628. |
[83] | J. Ali, A. Afroozeh, I. S. Amiri, M. Jalil & P. Yupapin, (2010) "Wide and narrow signal generation using chaotic wave", presented at the Nanotech Malaysia, International Conference on Enabling Science & Technology, Kuala Lumpur, Malaysia. |
[84] | Y. S. Neo, S. M. Idrus, M. F. Rahmat, S. E. Alavi & I. S. Amiri', (2014) "Adaptive Control for Laser Transmitter Feedforward Linearization System", IEEE Photonics Journal 6(4), |
[85] | I. S. Amiri, A. Nikoukar & J. Ali, (2013) "GHz Frequency Band Soliton Generation Using Integrated Ring Resonator for WiMAX Optical Communication", Optical and Quantum Electronics, 46(9), 1165-1177. |
[86] | I. S. Amiri, S. E. Alavi, H. Ahmad, A.S.M. Supa'at & N. Fisal, (2014) "Numerical Computation of Solitonic Pulse Generation for Terabit/Sec Data Transmission", Optical and Quantum Electronics, |
[87] | I. S. Amiri & J. Ali, (2014) "Optical Quantum Generation and Transmission of 57-61 GHz Frequency Band Using an Optical Fiber Optics ", Journal of Computational and Theoretical Nanoscience (CTN), 11(10), 2130-2135. |
[88] | I. S. Amiri, S. E. Alavi & S. M. Idrus, Theoretical Background of Microring Resonator Systems and Soliton Communication, in Soliton Coding for Secured Optical Communication Link, ed USA: Springer, 2015, pp. 17-39. |
[89] | I. S. Amiri, M. Ebrahimi, A. H. Yazdavar, S. Gorbani, S. E. Alavi, Sevia M. Idrus & J. Ali, (2014) "Transmission of data with orthogonal frequency division multiplexing technique for communication networks using GHz frequency band soliton carrier", IET Communications, 8(8), 1364 – 1373. |
[90] | I. S. Amiri, A. Shahidinejad, A. Nikoukar, M. Ranjbar, J. Ali & P. P. Yupapin, (2012) "Digital Binary Codes Transmission via TDMA Networks Communication System Using Dark and Bright Optical Soliton", GSTF Journal on Computing (joc), 2(1), 12. |
[91] | A. A. Shojaei & I. S. Amiri, (2011) "DSA for Secured Optical Communication", presented at the International Conference for Nanomaterials Synthesis and Characterization (INSC), Kuala Lumpur, Malaysia. |
[92] | I. S. Amiri, D. Gifany & J. Ali, (2013) "Long Distance Communication Using Localized Optical Soliton Via Entangled Photon", IOSR Journal of Applied Physics (IOSR-JAP), 3(1), 32-39. |
[93] | I. S. Amiri, P. Naraei & J. Ali, (2014) "Review and Theory of Optical Soliton Generation Used to Improve the Security and High Capacity of MRR and NRR Passive Systems", Journal of Computational and Theoretical Nanoscience (CTN), 11(9) 1875-1886. |
[94] | IS Amiri, MZ Zulkifli & H Ahmad, (2014) "Soliton comb generation using add-drop ring resonators", International Research Journal of Telecommunications and Information Technology, 1(1), 002-008. |
[95] | S. E. Alavi, I.S.Amiri, A. S. M. Supa’at & S. M. Idrus, (2015) "Indoor Data Transmission Over Ubiquitous Infrastructure of Powerline Cables and LED Lighting", Journal of Computational and Theoretical Nanoscience (CTN), 12(4), |
[96] | A. Shahidinejad, A. Nikoukar, I. S. Amiri, M. Ranjbar, A. Shojaei, J. Ali & P. Yupapin, (2012), "Network system engineering by controlling the chaotic signals using silicon micro ring resonator", in Computer and Communication Engineering (ICCCE) Conference, Malaysia, 765-769. |
[97] | I. S. Amiri, S. E. Alavi & H. Ahmad, (2015) "RF signal generation and wireless transmission using PANDA and Add/drop systems", Journal of Computational and Theoretical Nanoscience (CTN), |
[98] | M. A. Jalil, I. S. Amiri, C. Teeka, J. Ali & P. P. Yupapin, (2011) "All-optical Logic XOR/XNOR Gate Operation using Microring and Nanoring Resonators", Global Journal of Physics Express, 1(1), 15-22. |
[99] | C. Teeka, S. Songmuang, R. Jomtarak, P. Yupapin, M. Jalil, I. S. Amiri & J. Ali, (2011) "ASK-to-PSK Generation based on Nonlinear Microring Resonators Coupled to One MZI Arm", AIP Conference Proceedings, 1341(1), 221-223. |
[100] | I. S. Amiri, S. E. Alavi & S. M. Idrus, Introduction of Fiber Waveguide and Soliton Signals Used to Enhance the Communication Security, in Soliton Coding for Secured Optical Communication Link, ed USA: Springer, 2015, pp. 1-16. |
[101] | I. S. Amiri & H. Ahmad, (2015) "Multiplex and De-multiplex of Generated Multi Optical Soliton By MRRs Using Fiber Optics Transmission Link", Quantum Matter, 4(4), |
[102] | I. S. Amiri & J. Ali, (2014) "Generating Highly Dark–Bright Solitons by Gaussian Beam Propagation in a PANDA Ring Resonator", Journal of Computational and Theoretical Nanoscience (CTN), 11(4), 1092-1099. |
[103] | J. Ali, A. Afroozeh, I. S. Amiri, M. A. Jalil, M. Kouhnavard & P. P. Yupapin, (2010) "Generation of continuous optical spectrum by soliton into a nano-waveguide", presented at the ICAMN, International Conference, Prince Hotel, Kuala Lumpur, Malaysia |
[104] | IS Amiri & A Afroozeh, Mathematics of Soliton Transmission in Optical Fiber, in Ring Resonator Systems to Perform Optical Communication Enhancement Using Soliton, ed USA: Springer, 2014. |
[105] | A. Afroozeh, I. S. Amiri, A. Zeinalinezhad, S. E. Pourmand & H. Ahmad, (2015) "Comparison of Control Light using Kramers-Kronig Method by Three Waveguides", Journal of Computational and Theoretical Nanoscience (CTN), |
[106] | I. S. Amiri, M. A. Jalil, A. Afroozeh, M. Kouhnavard , J. Ali & P. P. Yupapin, (2010), "Controlling Center Wavelength and Free Spectrum Range by MRR Radii", in Faculty of Science Postgraduate Conference (FSPGC), Universiti Teknologi Malaysia. |
[107] | J. Ali, A. Afroozeh, I. S. Amiri, M. A. Jalil & P. P. Yupapin, (2010) "Dark and Bright Soliton trapping using NMRR", presented at the ICEM, Legend Hotel, Kuala Lumpur, Malaysia. |
[108] | M. A. Jalil, I. S. Amiri, M. Kouhnavard, A. Afroozeh, J. Ali & P. P. Yupapin, (2010), "Finesse Improvements of Light Pulses within MRR System", in Faculty of Science Postgraduate Conference (FSPGC), Universiti Teknologi Malaysia. |
[109] | I. S. Amiri, A. Afroozeh, J. Ali & P. P. Yupapin, (2012) "Generation Of Quantum Codes Using Up And Down Link Optical Solition", Jurnal Teknologi (Sciences and Engineering), 55 97-106. |
[110] | J. Ali, I. S. Amiri, M. A. Jalil, A. Afroozeh, M. Kouhnavard & P. Yupapin, (2010) "Novel system of fast and slow light generation using micro and nano ring resonators", presented at the ICAMN, International Conference, Prince Hotel, Kuala Lumpur, Malaysia |
[111] | IS Amiri, SE Alavi, A Shahidinejad, A Nikoukar, T Anwar, ASM Supa’at, SM Idrus & N. K. Yen, (2014) "Characterization of Ultra-Short Soliton Generation Using MRRs", presented at the The 2014 Third ICT International Student Project Conference (ICT-ISPC2014), Thailand |
[112] | N. J. Ridha, F. K. Mohamad, I. S. Amiri, Saktioto, J. Ali & P. P. Yupapin, (2010) "Controlling Center Wavelength and Free Spectrum Range by MRR Radii", presented at the International Conference on Experimental Mechanics (ICEM), Kuala Lumpur, Malaysia. |
[113] | I. S. Amiri & J. Ali, (2013) "Controlling Nonlinear Behavior of a SMRR for Network System Engineering", International Journal of Engineering Research and Technology (IJERT), 2(2), |
[114] | A. Afroozeh, I. S. Amiri, J. Ali & P. P. Yupapin, (2012) "Determination Of Fwhm For Solition Trapping", Jurnal Teknologi (Sciences and Engineering), 55 77-83. |
[115] | IS Amiri, H. Ahmad & Hamza M. R. Al-Khafaji, (2015) "Full width at half maximum (FWHM) analysis of solitonic pulse applicable in optical network communication", American Journal of Networks and Communications, 4(2-1), 1-5. |
[116] | J. Ali, M. Jalil, I. S. Amiri, A. Afroozeh, M. Kouhnavard, I. Naim & P. Yupapin, (2010) "Multi-wavelength narrow pulse generation using MRR", presented at the ICAMN, International Conference, Prince Hotel, Kuala Lumpur, Malaysia |
[117] | I. S. Amiri, M. Nikmaram, A. Shahidinejad & J. Ali, (2012) "Cryptography Scheme of an Optical Switching System Using Pico/Femto Second Soliton Pulse", International Journal of Advances in Engineering & Technology (IJAET), 5(1), 176-184. |
[118] | A. Afroozeh, M. Kouhnavard, I. S. Amiri, M. A. Jalil, J. Ali & P. P. Yupapin, (2010), "Effect of Center Wavelength on MRR Performance", in Faculty of Science Postgraduate Conference (FSPGC), Universiti Teknologi Malaysia. |
