Depositing municipal solid waste (MSW) in dumps has provoked serious impacts in Brazil in the last decades because of the gas and liquid effluents which contaminate the soil and underground water resources in addition to emitting greenhouse gases (GHG) to the atmosphere. To mitigate these impacts, this paper presents proposals for treatment of solid waste by recycling, incineration and biodigestion with the objective of showing the decision makers that solid waste is not a problem and can be a solution as a source of renewable energy. The results of the study show that the MSW proposed treatments represent a forward march for sustainability and environment preservation. The biological treatment option can produce about 221.7 GWh/month or energy enough for 1.26 million homes. The incineration treatment option can produce energy of about 2902.6 GWh/month. The generated ash of about 10% can be used for manufacturing bricks, biofuels and other products. In addition, in all processes CO2 emissions are significantly reduced.
Published in | International Journal of Energy and Power Engineering (Volume 4, Issue 4) |
DOI | 10.11648/j.ijepe.20150404.12 |
Page(s) | 197-204 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2015. Published by Science Publishing Group |
Municipal Solid Waste, Sustainability, Energy, Recycling, Incineration, Biodigestion
[1] | World Bank, Urban Development Serie. What a waste: A global review of solid waste management, Hoornweg, D. and Bhada-Tata (authors), World Bank, 15p. USA, 2012. |
[2] | IBGE - Instituto Brasileiro de Geografia e Estatística, Projeção população brasileira: abril de 2014. Available at: http://www.ibge.gov.br/home/ |
[3] | IBGE - Instituto Brasileiro de Geografia e Estatística, Banco de dados Brasil: população, 2012. Available at: http://www.ibge.gov.br/paisesat/main_frameset.php. |
[4] | IBGE - Instituto Brasileiro de Geografia e Estatística, Pesquisa Nacional de Saneamento Básico 2008. BR, 2010, Available at: http://www.ibge.gov.br/home/estatistica/populacao/condicaodevida/pnsb2008/PNSB_2008.pdf. |
[5] | UNSTAT -United Nation Statistic Division, Environmental indicators, Waste: Municipal waste treatment 2011. Available at: https://unstats.un.org/unsd/environment/wastetreatment.htm |
[6] | OECD - Organization for Economic Co-operation and Development Environmental Outlook to 2050, The consequences of inaction 2012, OECD Publishing. Available at: http://dx.doi.org/10.1787/9789264122246-en. |
[7] | OECD - Organization for Economic Co-operation and Development, Total amount generated of municipal waste, in Factbook Country Statistical profiles 2013 edition/Environmental, OECD. StatExtracts. Available at: http://stats.oecd.org/Index.aspx?DatasetCode=CSP2013. |
[8] | FAM Lino, Consumo de energia no transporte da coleta seletiva de resíduo sólido domiciliar no município de Campinas (SP), Master Thesis, Universidade Estadual de Campinas: Unicamp. Brasil, 2009. |
[9] | FAM Lino, WA Bizzo, EP Silva, KAR Ismail, Energy impact waste recyclable in a Brazilian Metropolitan, Resources, Conservation and Recycling, vol. 54, pp. 916-922, 2010. |
[10] | FAM Lino, KAR Ismail, Energy and environmental potential of solid waste in Brazil. Energy Policy, vol. 39, pp. 3496-3502, 2011. |
[11] | FAM Lino, KAR Ismail, Analysis of the potential solid waste in Brazil. Environmental Development, Vol.4, 2012 pp. 105-113, 2012. |
[12] | Brasil/ MMA - Ministério do Meio Ambiente, Política Nacional de Resíduo Sólido, 2014, Available at: http://www.mma.gov.br/cidades-sustentaveis/residuos-solidos/politica-nacional-de-residuos-solidos |
[13] | AD Read, A weekly doorstep recycling collection, I had no idea we could, Resources, Conservation and Recycling, vol. 26, pp. 217-249, 1999. |
[14] | DEFRA - Department for Environment Food and Rural Affairs, National Statistic. Statistics on waste managed by local authorities in England in 2012/13. 2013a, Available at: https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/255610/Statistics_Notice1.pdf. |
[15] | NJ Themelis, CE Todd, ‘Recycling in a megacity’, Journal of the Air & Waste Management Association, vol. 54, pp. 389–395, 2004. |
[16] | EPA- Environmental Protection Agency, Municipal Solid Waste Generation, Recycling, and Disposal in the United States: Facts and Figures for 2012, 2014. US EPA. Available at: http://www.epa.gov/waste/nonhaz/municipal/pubs/2012_msw_fs.pdf |
[17] | I Okuda, VE Thomson, ‘Regionalization of municipal solid waste management in Japan: Balancing the proximity principle with economic efficiency, Environment Management, vol. 40, pp. 12–19, 2007. |
[18] | Ministry of the Environment, Solid Waste Management and Recycling Technology of Japan: Toward a Sustainable Society, 2012. Available from: http://www.env.go.jp/recycle/circul/venous_industry/en/brochure.pdf. |
[19] | A Pariatamby, M Tanaka, Municipal Solid Waste Management in Asia and the Pacific Islands: Challenges and Strategic Solutions, Springer Singapore Heidelberg New York Dordrecht London, 2014. |
[20] | P Taglia, Biogas: Rethinking the Midwest`s Potential. Clean Wisconsin, 2010. Available at: http://issuu.com/cleanwi/docs/biogas. |
[21] | REN21 - Renewable Energy Policy, Network for the 21st Century, Global Status Report, Paris: 2012. Available at: http://www.martinot.info/REN21_GSR2012.pdf. |
[22] | REN21 - Renewable Energy Policy: Network for the 21st Century, Global Status Report, Paris: 2007. Available at: http://www.ren21.net/Portals/0/documents/activities/gsr/RE2007_Global_Status_Report.pdf |
[23] | FJ Maciel, JF Jucá, A Codeceira Neto, PB Carvalho Neto, Recuperação de biogás em aterros de resíduos sólidos urbanos – Projeto piloto da Muribeca, V Congresso de Inovação Tecnológica em Energia Elétrica (V CITENEL), Belém-PA: 2009. |
[24] | MME/Aneel, Atlas de Energia Elétrica do Brasil- Biogás, Ministério de Minas e Energia/Agência Nacional de Energia Elétrica, 3ª ed. Brasil, 2008. Available from: http://www.aneel.gov.br/arquivos/PDF/atlas3ed. |
[25] | S Monni, R Pipatti, A Lehtilä, I Savolainen, S Syri, Global climate change mitigation scenarios for solid waste management, VTT publications 603, ESPOO, 2006. |
[26] | H Cheng, Y Hu, Municipal solid waste (MSW) as a renewable source of energy: current and future pratices in China, Bioresource Technology, vol. 101, pp. 3816-3824, 2010. |
[27] | CEWEP- Confederation of European Waste-to-Energy Plants, A decade of Waste-to-Energy in Europe (2001-2010/11); 2013, Available at: http://www.cewep.eu/information/publicationsandstudies/statements/ceweppublications/m_1174 |
[28] | JM Park, SB Lee, MJ Kim, OS Kwon, DI Jung, Behavior of PAHS from sewage sludge incinerators in Korea, Waste Management, vol. 29, pp. 690-695, 2009. |
[29] | FEA - Federal Environment Agency. Biogas production in Germany: Umweet Bunder Amt. by Graaf, D. and Fenler, R., 2010, Available at: http://www.spin-project.eu/downloads/QBlackground_paper_biogas_germany_en.pdf. |
[30] | IBGE - Instituto Brasileiro de Geografia e Estatística. Atlas de saneamento, BR: Rio de Janeiro, 2011. |
[31] | WR Niessen, Combustion and Incineration Processes, 3rd Edition: Marcel Dekker, Inc. New York, 2002. |
[32] | Brasil/MME- Ministério de Minas e Energia, Anuário Estatístico de energia elétrica 2013, BR: Rio de Janeiro, Epe 2013, Available at: http://www.epe.gov.br/AnuarioEstatisticodeEnergiaEletrica/20130909_1.pdf |
[33] | IPT/Cempre, Lixo municipal: manual de gerenciamento integrado, Instituto de Pesquisa Tecnológica & Compromisso Empresarial para Reciclagem, BR: São Paulo, 2000. |
[34] | A Karagiannidis, Waste to Energy: Opportunities and challenges for developing and transition economies, editor Avraam Karagiannidis, London: Springer-Verlag; 2012. |
[35] | JW Rose, JR Cooper, Technical data on fuels, The British National Committee: 7th edition, London, 1977. |
[36] | Brasil/MCT- Ministério da Ciência, Tecnologia e Inovação, Projeto Usina Verde – Incineração de resíduos sólidos urbanos, com carga de composição similar ao RDF, evitando emissão de metano e promovendo geração de eletricidade para autoconsumo, BR: Brasília, MCT, 2005. Available at: http://www.mct.gov.br/upd_blob/0018/18123.pdf |
[37] | F McDougall, P White, M Franke P, Hindle, Integrad solid waste management: a life cycle inventory. Blackwell Science published: 2ª ed., USA, 2001. |
[38] | MP Hekkert., LAJ Joosten, E Worrell, Reduction of CO2 emissions by improved management of material and product use: the case of primary packaging, Resources, Conservation and Recycling, vol. 29, pp. 33-64, 2000a. |
[39] | MP Hekkert, LAJ Joosten, E Worrell, Reduction of CO2 emissions by improved management of material and product use: the case of transport packaging, Resources, Conservation and Recycling, vol. 30, pp. 1-27, 2000b. |
[40] | FAM Lino, Proposta de aproveitamento do potencial energético do resíduo sólido urbano e do esgoto doméstico com minimização dos impactos ambientais, Doctorate Thesis, State University of Campinas, BR, 2014. |
[41] | DEFRA - Department for Environment Food and Rural Affairs. Incineration of municipal solid waste, 2013b. Available at: http://www.defra.gov.uk/publications/ |
APA Style
Fátima Aparecida de Morais Lino, Kamal Abdel Radi Ismail. (2015). Municipal Solid Waste as Sustainable Energy Source for Brazil. International Journal of Energy and Power Engineering, 4(4), 197-204. https://doi.org/10.11648/j.ijepe.20150404.12
ACS Style
Fátima Aparecida de Morais Lino; Kamal Abdel Radi Ismail. Municipal Solid Waste as Sustainable Energy Source for Brazil. Int. J. Energy Power Eng. 2015, 4(4), 197-204. doi: 10.11648/j.ijepe.20150404.12
AMA Style
Fátima Aparecida de Morais Lino, Kamal Abdel Radi Ismail. Municipal Solid Waste as Sustainable Energy Source for Brazil. Int J Energy Power Eng. 2015;4(4):197-204. doi: 10.11648/j.ijepe.20150404.12
@article{10.11648/j.ijepe.20150404.12, author = {Fátima Aparecida de Morais Lino and Kamal Abdel Radi Ismail}, title = {Municipal Solid Waste as Sustainable Energy Source for Brazil}, journal = {International Journal of Energy and Power Engineering}, volume = {4}, number = {4}, pages = {197-204}, doi = {10.11648/j.ijepe.20150404.12}, url = {https://doi.org/10.11648/j.ijepe.20150404.12}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ijepe.20150404.12}, abstract = {Depositing municipal solid waste (MSW) in dumps has provoked serious impacts in Brazil in the last decades because of the gas and liquid effluents which contaminate the soil and underground water resources in addition to emitting greenhouse gases (GHG) to the atmosphere. To mitigate these impacts, this paper presents proposals for treatment of solid waste by recycling, incineration and biodigestion with the objective of showing the decision makers that solid waste is not a problem and can be a solution as a source of renewable energy. The results of the study show that the MSW proposed treatments represent a forward march for sustainability and environment preservation. The biological treatment option can produce about 221.7 GWh/month or energy enough for 1.26 million homes. The incineration treatment option can produce energy of about 2902.6 GWh/month. The generated ash of about 10% can be used for manufacturing bricks, biofuels and other products. In addition, in all processes CO2 emissions are significantly reduced.}, year = {2015} }
TY - JOUR T1 - Municipal Solid Waste as Sustainable Energy Source for Brazil AU - Fátima Aparecida de Morais Lino AU - Kamal Abdel Radi Ismail Y1 - 2015/07/04 PY - 2015 N1 - https://doi.org/10.11648/j.ijepe.20150404.12 DO - 10.11648/j.ijepe.20150404.12 T2 - International Journal of Energy and Power Engineering JF - International Journal of Energy and Power Engineering JO - International Journal of Energy and Power Engineering SP - 197 EP - 204 PB - Science Publishing Group SN - 2326-960X UR - https://doi.org/10.11648/j.ijepe.20150404.12 AB - Depositing municipal solid waste (MSW) in dumps has provoked serious impacts in Brazil in the last decades because of the gas and liquid effluents which contaminate the soil and underground water resources in addition to emitting greenhouse gases (GHG) to the atmosphere. To mitigate these impacts, this paper presents proposals for treatment of solid waste by recycling, incineration and biodigestion with the objective of showing the decision makers that solid waste is not a problem and can be a solution as a source of renewable energy. The results of the study show that the MSW proposed treatments represent a forward march for sustainability and environment preservation. The biological treatment option can produce about 221.7 GWh/month or energy enough for 1.26 million homes. The incineration treatment option can produce energy of about 2902.6 GWh/month. The generated ash of about 10% can be used for manufacturing bricks, biofuels and other products. In addition, in all processes CO2 emissions are significantly reduced. VL - 4 IS - 4 ER -