Recently, Renewable Energy Resources (RERs) are becoming increasingly more employed for energy generation due to the advancement in power electronics industry, the environmental and economic challenges being faced by the world. Among these RERs are the Photovoltaics (PVs) and Wind Turbines (WTs). The aim of this paper is to discuss the recent development of both PVs and WTs. the figures considered the global development. The figures are obtained from international and local agencies, councils and associations.
Published in | International Journal of Energy and Power Engineering (Volume 5, Issue 6) |
DOI | 10.11648/j.ijepe.20160506.18 |
Page(s) | 222-227 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2017. Published by Science Publishing Group |
Photovoltaic, Wind Turbine, Renewable Energy Resources, Energy Generation
[1] | Zhang; Minxiang Huang; "Microgrid: A strategy to develop distributed renewable energy resource," Electrical and Control Engineering (ICECE), 2011 International Conference on, vol., no., pp. 3520-3523, 16-18 Sept. 2011. |
[2] | Shengrong Bu; Yu, F. R.; Liu, P. X.; Peng Zhang;, "Distributed Scheduling in Smart Grid Communications with Dynamic Power Demands and Intermittent Renewable Energy Resources," Communications Workshops (ICC), 2011 IEEE International Conference on, vol., no., pp.1-5, 5-9 June 2011. |
[3] | Quanyan Zhu; Jiangmeng Zhang; Sauer, P. W.; Dominguez-Garcia, A.; Basar, T.;, "A game-theoretic framework for control of distributed renewable-based energy resources in smart grids," American Control Conference (ACC), 2012, vol., no., pp. 3623-3628, 27-29 June 2012. |
[4] | Wu, Y.; Lau, V. K. N.; Tsang, D. H. K.; Qian, L. P.; Meng, L., "Optimal Energy Scheduling for Residential Smart Grid with Centralized Renewable Energy Source," Systems Journal, IEEE, vol. PP, no. 99, pp. 1, 1, 0. |
[5] | Chenrui Jin; Xiang Sheng; Ghosh, P., "Energy efficient algorithms for Electric Vehicle charging with intermittent renewable energy sources," Power and Energy Society General Meeting (PES), 2013 IEEE, vol., no., pp. 1, 5, 21-25 July 2013. |
[6] | Ting Zhu; Zhichuan Huang; Sharma, A.; Jikui Su; Irwin, D.; MISHRA, A.; Menasche, D.; Shenoy, P., "Sharing renewable energy in smart microgrids," Cyber-Physical Systems (ICCPS), 2013 ACM/IEEE International Conference on, vol., no., pp. 219, 228, 8-11 April 2013. |
[7] | Lu Wang; Hongming Zhang; Dingguo Chen, "Intermittency indexes for renewable energy resources," Power and Energy Society General Meeting (PES), 2013 IEEE, vol., no., pp. 1, 5, 21-25 July 2013. |
[8] | Eghtedarpour, N.; Farjah, E., "Distributed charge/discharge control of energy storages in a renewable-energy-based DC micro-grid," Renewable Power Generation, IET, vol.8, no. 1, pp.45, 57, January 2014. |
[9] | Tanoto, Y.; Santoso, M.; Massay, C., "Off-grid fully renewable energy with free capacity shortage for remote electrification," Power Engineering and Optimization Conference (PEOCO), 2013 IEEE 7th International, vol., no., pp. 464, 468, 3-4 June 2013. |
[10] | “World Energy Resources 2013 Survey”, World Energy Concil (WEC), 2013. |
[11] | “Renewables Information 2013”, International Energy Agency (IEA), 2013. |
[12] | “Global Market Outlook for Photovoltaics 2013-2017”, European Photovoltaic Industry Association (EPIA), 2013. |
[13] | “Global Wind Report Annual market update 2012”, Global Wind Energy Council (GWEC), 2012. |
[14] | F. L. Luo and H. Ye, “Renewable Energy Systems: Advanced Conversion Technologies and Applications”, CRC Press, 2013. |
[15] | R. Strzelecki and G. Benysek, “Power Electronics in Smart Electrical Energy Networks”, Springer, 2008. |
[16] | Eurostat European Commission, “Energy, Transport and Environment Indicators”, Eurostat PocketBooks, 2013. |
[17] | R. Teodorescu, M. Liserre and P. Rodriguez, “Grid Converters for Photovoltaic and Wind Power Systems”, John Wiley & Sons, 2011. |
[18] | J. Palmer and I. Cooper, “United Kingdom Housing Energy Fact File”, Department of Energy and Climate Change (DECC), 2012. |
[19] | (01 May 2014). “Contributions of Solar and Wind Energy to the World Electrical Energy Demand”. Available: http://www.sefidvash.net/fbnr/pdfs/Solar_and_Wind_Energy.pdf. |
[20] | M. Zubiaga, G. Abad, J. A. Barrena, S. Aurtenetxea and A. Carcar, “Energy Transmission and Grid Integration of AC Offshore Wind Farms”, InTech, 2012. |
[21] | D. Chiras, “Wind power basics”, New Society Publishers, 2010. |
[22] | B. Wu, Y. Lang, N. Zargari and S. Kouro, “Power Conversion and Control of Wind Energy Systems”, Wiley, 2011. |
[23] | G. O. Suvire, “Wind Farm Impact in Power System and Alternatives to Improve the Integration”, InTech, 2011. |
APA Style
Muhyaddin J. H. Rawa, David W. P. Thomas, Mark Sumner. (2017). A Review on Recent Development of Photovoltaics and Wind Turbines. International Journal of Energy and Power Engineering, 5(6), 222-227. https://doi.org/10.11648/j.ijepe.20160506.18
ACS Style
Muhyaddin J. H. Rawa; David W. P. Thomas; Mark Sumner. A Review on Recent Development of Photovoltaics and Wind Turbines. Int. J. Energy Power Eng. 2017, 5(6), 222-227. doi: 10.11648/j.ijepe.20160506.18
@article{10.11648/j.ijepe.20160506.18, author = {Muhyaddin J. H. Rawa and David W. P. Thomas and Mark Sumner}, title = {A Review on Recent Development of Photovoltaics and Wind Turbines}, journal = {International Journal of Energy and Power Engineering}, volume = {5}, number = {6}, pages = {222-227}, doi = {10.11648/j.ijepe.20160506.18}, url = {https://doi.org/10.11648/j.ijepe.20160506.18}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ijepe.20160506.18}, abstract = {Recently, Renewable Energy Resources (RERs) are becoming increasingly more employed for energy generation due to the advancement in power electronics industry, the environmental and economic challenges being faced by the world. Among these RERs are the Photovoltaics (PVs) and Wind Turbines (WTs). The aim of this paper is to discuss the recent development of both PVs and WTs. the figures considered the global development. The figures are obtained from international and local agencies, councils and associations.}, year = {2017} }
TY - JOUR T1 - A Review on Recent Development of Photovoltaics and Wind Turbines AU - Muhyaddin J. H. Rawa AU - David W. P. Thomas AU - Mark Sumner Y1 - 2017/01/18 PY - 2017 N1 - https://doi.org/10.11648/j.ijepe.20160506.18 DO - 10.11648/j.ijepe.20160506.18 T2 - International Journal of Energy and Power Engineering JF - International Journal of Energy and Power Engineering JO - International Journal of Energy and Power Engineering SP - 222 EP - 227 PB - Science Publishing Group SN - 2326-960X UR - https://doi.org/10.11648/j.ijepe.20160506.18 AB - Recently, Renewable Energy Resources (RERs) are becoming increasingly more employed for energy generation due to the advancement in power electronics industry, the environmental and economic challenges being faced by the world. Among these RERs are the Photovoltaics (PVs) and Wind Turbines (WTs). The aim of this paper is to discuss the recent development of both PVs and WTs. the figures considered the global development. The figures are obtained from international and local agencies, councils and associations. VL - 5 IS - 6 ER -